VS Fireproof
Lot 2The Galyean Select Sale · May 12, 2026
- Age
- 2 yo
- Color
- Red Roan
- Sex
- Filly
- State
- OK
US Quarter Horse, reining, and cow-horse comps from Pro Horse Services — plus thoroughbred sale data from Keeneland, Fasig-Tipton, OBS, and other US houses.
Looking for breed analytics, sire lookups, and the auction calendar? Visit Market Insights →
Quarter Horse, reining, cow horse, pleasure — auctioned through BidWrangler.
13 lots
The Galyean Select Sale · May 12, 2026
The Galyean Select Sale · May 12, 2026
Penn State University 24th Annual QH Sale · May 6, 2026
Penn State University 24th Annual QH Sale · May 6, 2026
Penn State University 24th Annual QH Sale · May 6, 2026
Penn State University 24th Annual QH Sale · May 6, 2026
Penn State University 24th Annual QH Sale · May 5, 2026
Penn State University 24th Annual QH Sale · May 5, 2026
Penn State University 24th Annual QH Sale · May 5, 2026
Penn State University 24th Annual QH Sale · May 5, 2026
Penn State University 24th Annual QH Sale · May 5, 2026
Penn State University 24th Annual QH Sale · May 5, 2026
Penn State University 24th Annual QH Sale · May 5, 2026
Quarter Horse and ranch-horse catalog from the monthly Billings Livestock horse sales.
2,204 lots


















































19,905 lots
| Sale Date | Horse | Breed | Sex | Age | Sire | Dam | Price |
|---|---|---|---|---|---|---|---|
| Jun 16, 2026 | — | Thoroughbred | Filly | — | Central Banker | Amabilis (GB) | $50,000 |
| Jun 16, 2026 | — | Thoroughbred | Filly | — | Mo Donegal | Bakken Baby | $370,000 |
| Jun 16, 2026 | — | Thoroughbred | Colt | — | Colonel Liam | Acting Innocent | $20,000 |
| Jun 16, 2026 | — | Thoroughbred | Colt | — | Charlatan | Always Aware | $195,000 |
| Jun 16, 2026 | — | Thoroughbred | Colt | — | Vekoma | Arcelor | $47,000 |
| Jun 16, 2026 | — | Thoroughbred | Filly | — | Authentic | Awesome One | $20,000 |
| Jun 16, 2026 | — | Thoroughbred | Colt | — | Creative Cause | Wiki World | $60,000 |
| Jun 16, 2026 | — | Thoroughbred | Colt | — | Nashville | Acting Chipper | $25,000 |
| Jun 16, 2026 | — | Thoroughbred | Filly | — | Mr. Money | Afaaf | $15,000 |
| Jun 16, 2026 | — | Thoroughbred | Filly | — | Creative Cause | Alluring Meg | $12,000 |
| Jun 16, 2026 | — | Thoroughbred | Filly | — | Colonel Liam | Annabella Hall | $25,000 |
| Jun 16, 2026 | — | Thoroughbred | Colt | — | Yaupon | Apple Martini | $270,000 |
| Jun 16, 2026 | Bedrosian | Thoroughbred | Colt | — | Cairo Prince | Aunt Sally | $20,000 |
| Jun 16, 2026 | — | Thoroughbred | Filly | — | Tiz the Law | Awesomemundo | $35,000 |
| Jun 16, 2026 | — | Thoroughbred | Colt | — | Jack Christopher | Wave Pattern | $50,000 |
| Jun 16, 2026 | — | Thoroughbred | Filly | — | Global Campaign | Whisper Louise | $40,000 |
| Jun 16, 2026 | Talk Cents | Thoroughbred | Filly | — | Bucchero | Words of Advice | $85,000 |
| Jun 16, 2026 | — | Thoroughbred | Filly | — | Jackie's Warrior | Abraqat | $65,000 |
| Jun 16, 2026 | — | Thoroughbred | Colt | — | Vekoma | Adamas | $21,000 |
| Jun 16, 2026 | Explorer | Thoroughbred | Colt | — | Liam's Map | Advocating | $110,000 |
| Jun 16, 2026 | Shining | Thoroughbred | Colt | — | Cyberknife | Aggregator | $120,000 |
| Jun 16, 2026 | — | Thoroughbred | Filly | — | Maclean's Music | Alec's Moon | $40,000 |
| Jun 16, 2026 | — | Thoroughbred | Filly | — | St Patrick's Day | American Dimples | $7,500 |
| Jun 16, 2026 | — | Thoroughbred | Colt | — | Olympiad | And Stay Out | $50,000 |
| Jun 16, 2026 | Last Dixie | Thoroughbred | Filly | — | Hoppertunity | Another Cougar | $20,000 |
| Jun 16, 2026 | — | Thoroughbred | Filly | — | Improbable | Appealing Honor | $20,000 |
| Jun 16, 2026 | — | Thoroughbred | Filly | — | Charlatan | Atlantic Voyage | $120,000 |
| Jun 16, 2026 | — | Thoroughbred | Filly | — | Mitole | Auction Fever | $5,000 |
| Jun 16, 2026 | — | Thoroughbred | Filly | — | Mo Town | Avie's Paradise | $30,000 |
| Jun 16, 2026 | — | Thoroughbred | Colt | — | Curlin | Awesome Flower | $15,000 |
| Jun 16, 2026 | — | Thoroughbred | Filly | — | Colonel Liam | Washington Wine | $6,000 |
| Jun 16, 2026 | — | Thoroughbred | Filly | — | Drain the Clock | Wake Me Up | $30,000 |
| Jun 16, 2026 | — | Thoroughbred | Colt | — | Scalding | Wealthy Shipman | $40,000 |
| Jun 16, 2026 | — | Thoroughbred | Filly | — | Nashville | Weaponry | $50,000 |
| Jun 16, 2026 | — | Thoroughbred | Colt | — | Candy Ride (ARG) | Wolfbane | $175,000 |
| Jun 16, 2026 | Man About Town | Thoroughbred | Colt | — | Uncle Chuck | Wontoo | $26,000 |
| Jun 16, 2026 | — | Thoroughbred | Filly | — | Mandaloun | Wyeth's Way | $20,000 |
| Jun 16, 2026 | — | Thoroughbred | Filly | — | Upstart | Zambak | $23,000 |
| Jun 16, 2026 | — | Thoroughbred | Colt | — | Mystic Guide | Acuity | $50,000 |
| Jun 16, 2026 | — | Thoroughbred | Colt | — | Quality Road | Ada Lovelace | $20,000 |
| Jun 16, 2026 | — | Thoroughbred | Filly | — | Colonel Liam | Adios Annie | $12,000 |
| Jun 16, 2026 | — | Thoroughbred | Filly | — | Tunwoo | Adios Ashley | $32,000 |
| Jun 16, 2026 | — | Thoroughbred | Filly | — | Idol | Afleet Memories | $50,000 |
| Jun 16, 2026 | — | Thoroughbred | Colt | — | Coal Front | Agehya | $30,000 |
| Jun 16, 2026 | — | Thoroughbred | Filly | — | Coal Front | Air Cover | $15,000 |
| Jun 16, 2026 | — | Thoroughbred | Colt | — | Gunnevera | Alandras Dream | $15,000 |
| Jun 16, 2026 | — | Thoroughbred | Filly | — | Known Agenda | Amaluna | $7,000 |
| Jun 16, 2026 | — | Thoroughbred | Filly | — | Sharp Azteca | Amazing Littlelady | $17,000 |
| Jun 16, 2026 | — | Thoroughbred | Filly | — | Complexity | Andi's Kitten | $22,000 |
| Jun 16, 2026 | — | Thoroughbred | Colt | — | Pinehurst | Ballet Slippers | $10,000 |
7,037 lots
| Sale Date | Horse | Breed | Sex | Age | Sire | Dam | Price |
|---|---|---|---|---|---|---|---|
| Jul 14, 2026 | PAGODE | Thoroughbred | gelding | — | CONSTITUTION | PRETTY GIRL (ARG) | $255,000 |
| Jul 14, 2026 | 2025-CAJUN DELTA DAWN | Thoroughbred | stallion | — | CITY OF LIGHT | CAJUN DELTA DAWN | $120,000 |
| Jul 14, 2026 | CELTIC DISPUTE | Thoroughbred | mare | — | LEINSTER | BERT'S ALTARCATION | $200,000 |
| Jul 14, 2026 | NOLITA | Thoroughbred | mare | — | LAOBAN | NICOLE'S MISS EL | $17,000 |
| Jul 14, 2026 | OUR MONEYMAN | Thoroughbred | stallion | — | MR. MONEY | LIPSTICK JUNKY | $2,000,000 |
| Jul 14, 2026 | 2025-BUCKEY'S CHARM | Thoroughbred | mare | — | AUTHENTIC | BUCKEY'S CHARM | $50,000 |
| Jul 14, 2026 | T V CHANNEL | Thoroughbred | gelding | — | ENGLISH CHANNEL | HALF IRISH | $22,000 |
| Jul 14, 2026 | AUTOMATIC PRESS | Thoroughbred | stallion | — | VEKOMA | GO GO DANA | $125,000 |
| Jul 14, 2026 | GETAWAY CAR | Thoroughbred | stallion | — | CURLIN | SURRENDER NOW | $210,000 |
| Jul 14, 2026 | MY SHERRONA | Thoroughbred | mare | — | NOT THIS TIME | CLASS INCLUDED | $180,000 |
| Jul 14, 2026 | SECOND CITY SAINT | Thoroughbred | mare | — | RAGING BULL (FR) | MORE THAN GRACIOUS | $20,000 |
| Jul 14, 2026 | HEART BEATS TRUE (IRE) | Thoroughbred | mare | — | ST MARK'S BASILICA (FR) | QATAR PRINCESS (IRE) | $25,000 |
| Jul 14, 2026 | 2025-BECCA'S DIAMOND | Thoroughbred | mare | — | TWO PHIL'S | BECCA'S DIAMOND | $30,000 |
| Jul 14, 2026 | 2025-BONNIE ROSE | Thoroughbred | mare | — | ANNAPOLIS | BONNIE ROSE | $30,000 |
| Jul 14, 2026 | ROSE RULER | Thoroughbred | gelding | — | AMERICAN PHAROAH | MEADOW ROSE | $200,000 |
| Jul 14, 2026 | SUDEIKIS | Thoroughbred | stallion | — | MCKINZIE | THAT'S A LADY | $90,000 |
| Jul 14, 2026 | VOLDEMORT | Thoroughbred | gelding | — | GOOD MAGIC | BEAUTY BUZZ | $32,000 |
| Jul 14, 2026 | 2025-EARNED | Thoroughbred | stallion | — | CROSS TRAFFIC | EARNED | $40,000 |
| Jul 14, 2026 | COWBOY SKINS | Thoroughbred | stallion | — | MUNNINGS | PARADE | $35,000 |
| Jul 14, 2026 | FALCON JET | Thoroughbred | stallion | — | JUSTIFY | STARSHIP BONITA | $42,000 |
| Jul 14, 2026 | JOHN HANCOCK | Thoroughbred | stallion | — | CONSTITUTION | SCRIBBLING SARAH | $75,000 |
| Jul 14, 2026 | MEMORY | Thoroughbred | stallion | — | UNCLE MO | SUNDAYSATTHEBEACH | $90,000 |
| Jul 14, 2026 | RAPID ASCENT | Thoroughbred | gelding | — | QUALITY ROAD | THISSMYTIME | $40,000 |
| Jul 14, 2026 | HALO HOTTIE | Thoroughbred | mare | — | MENDELSSOHN | HALO HOLLIE | $45,000 |
| Jul 14, 2026 | EFF THIRTY FIVE | Thoroughbred | gelding | — | YOSHIDA (JPN) | NEWSTOUSE | $160,000 |
| Jul 14, 2026 | MR GERSON | Thoroughbred | stallion | — | GOLDEN PAL | PERU (GB) | $70,000 |
| Jul 14, 2026 | 2025-BARBARA GORDON | Thoroughbred | stallion | — | OLYMPIAD | BARBARA GORDON | $75,000 |
| Jul 14, 2026 | 2025-BEACH BEAUTY | Thoroughbred | stallion | — | TWO PHIL'S | BEACH BEAUTY | $160,000 |
| Jul 14, 2026 | 2025-BELLEAU | Thoroughbred | stallion | — | VOLATILE | BELLEAU | $140,000 |
| Jul 14, 2026 | 2025-BLUE UNION RAGS | Thoroughbred | stallion | — | OLYMPIAD | BLUE UNION RAGS | $50,000 |
| Jul 14, 2026 | R BEE GEE | Thoroughbred | mare | — | CONSTITUTION | DEVINE AIDA | $120,000 |
| Jul 14, 2026 | RODRIGUEZ | Thoroughbred | stallion | — | AUTHENTIC | CAYALA | $80,000 |
| Jul 14, 2026 | SERENITY SONG | Thoroughbred | mare | — | VEKOMA | LUNAR LULLABY | $15,000 |
| Jul 14, 2026 | SPARTACUS | Thoroughbred | stallion | — | CURLIN | MARION RAVENWOOD | $25,000 |
| Jul 14, 2026 | TALIESIN | Thoroughbred | mare | — | VEKOMA | HERE'S TO LIFE | $75,000 |
| Jul 14, 2026 | TIMEOUT | Thoroughbred | stallion | — | CURLIN | LULL | $140,000 |
| Jul 14, 2026 | WEST HOLLYWOOD | Thoroughbred | stallion | — | UNCLE MO | WHITE HOT (IRE) | $200,000 |
| Jul 14, 2026 | ATLAST (FR) | Thoroughbred | gelding | — | FARHH (GB) | PITAMORE | $50,000 |
| Jul 14, 2026 | COMPETITIVE MARKET | Thoroughbred | mare | — | AUTHENTIC | CAJUN DELTA DAWN | $180,000 |
| Jul 14, 2026 | 2025-FRENCH POLITICS | Thoroughbred | stallion | — | MAGE | FRENCH POLITICS | $270,000 |
| Jul 14, 2026 | ECOSYSTEM | Thoroughbred | gelding | — | PRACTICAL JOKE | LIL MISS MOPPET | $80,000 |
| Jul 14, 2026 | ELECTA | Thoroughbred | mare | — | CONSTITUTION | WAIT FOR NAIROBI | $50,000 |
| Jul 14, 2026 | MAKE THE BOYS WINK | Thoroughbred | mare | — | MORE THAN READY | PACIFIC PINK | $175,000 |
| Jul 14, 2026 | GUNMETAL | Thoroughbred | stallion | — | GUN RUNNER | CLASSY DANCER | $250,000 |
| Jul 14, 2026 | KELCE | Thoroughbred | gelding | — | QUALITY ROAD | VERTICAL OAK | $55,000 |
| Jul 14, 2026 | HEDGE RATIO | Thoroughbred | stallion | — | SPEIGHTSTOWN | ZYDECO MAMA | $500,000 |
| Jul 14, 2026 | POT'S RIGHT | Thoroughbred | mare | — | BOLT D'ORO | BUNSKIE | $250,000 |
| Jul 14, 2026 | MOONLIGHT | Thoroughbred | stallion | — | AUDIBLE | SUNDOWN | $250,000 |
| Jul 14, 2026 | BON VOYAGE | Thoroughbred | stallion | — | OLYMPIAD | SIMPLIFY | $110,000 |
| Jul 14, 2026 | 2025-CATHERINETHEGREAT | Thoroughbred | stallion | — | UPSTART | CATHERINETHEGREAT | $230,000 |
5,821 lots
| Sale Date | Horse | Breed | Sex | Age | Sire | Dam | Price |
|---|---|---|---|---|---|---|---|
| Apr 24, 2026 | Septarian | Thoroughbred | gelding | — | Protonico | Amadeus Melody (GB) | $145,000 |
| Apr 24, 2026 | Multiverse | Thoroughbred | gelding | — | Practical Joke | String Section | $200,000 |
| Apr 24, 2026 | Faena | Thoroughbred | mare | — | Candy Ride (ARG) | All Quality | $50,000 |
| Apr 24, 2026 | General Graham | Thoroughbred | stallion | — | Omaha Beach | Flying Spur | $375,000 |
| Apr 24, 2026 | Garamond | Thoroughbred | stallion | — | Uncle Mo | Blue Watch | $90,000 |
| Apr 24, 2026 | Strategic Focus | Thoroughbred | stallion | — | Gun Runner | Curlin's Mistress | $55,000 |
| Apr 24, 2026 | Megalodon | Thoroughbred | stallion | — | Medaglia d'Oro | Student Body | $80,000 |
| Apr 24, 2026 | — | Thoroughbred | mare | — | Sirenametwentycharss | Damnametwentycharsss | $100,000 |
| Apr 24, 2026 | Tricky Kitty | Thoroughbred | mare | — | Kitten's Joy | Hulda | $115,000 |
| Apr 24, 2026 | New Fund | Thoroughbred | stallion | — | Maxfield | Praia | $25,000 |
| Apr 24, 2026 | Peak Perspective | Thoroughbred | mare | — | Mineshaft | Just a Look | $310,000 |
| Apr 24, 2026 | Dare to Fly | Thoroughbred | mare | — | Daredevil | Dee Dee Bertie | $200,000 |
| Apr 24, 2026 | Favorite Day | Thoroughbred | stallion | — | Volatile | Pooh Corner | $52,000 |
| Jan 15, 2026 | Hip #1090 | Thoroughbred | — | — | — | — | $125,000 |
| Jan 15, 2026 | Hip #1091 | Thoroughbred | — | — | — | — | $175,000 |
| Jan 15, 2026 | Hip #1100 | Thoroughbred | — | — | — | — | $60,000 |
| Jan 15, 2026 | Hip #1093 | Thoroughbred | — | — | — | — | $20,000 |
| Jan 15, 2026 | Hip #1094 | Thoroughbred | — | — | — | — | $47,000 |
| Jan 15, 2026 | Hip #1102 | Thoroughbred | — | — | — | — | $12,000 |
| Jan 15, 2026 | Hip #1101 | Thoroughbred | — | — | — | — | $5,000 |
| Jan 15, 2026 | Hip #1103 | Thoroughbred | — | — | — | — | $155,000 |
| Jan 15, 2026 | Hip #1104 | Thoroughbred | — | — | — | — | $47,000 |
| Jan 15, 2026 | Hip #1092 | Thoroughbred | — | — | — | — | $585,000 |
| Jan 15, 2026 | Hip #1104 | Thoroughbred | — | — | — | — | $47,000 |
| Jan 15, 2026 | Hip #1100 | Thoroughbred | — | — | — | — | $60,000 |
| Jan 15, 2026 | Hip #1099 | Thoroughbred | — | — | — | — | $260,000 |
| Jan 15, 2026 | Hip #1098 | Thoroughbred | — | — | — | — | $19,000 |
| Jan 15, 2026 | Hip #1097 | Thoroughbred | — | — | — | — | $155,000 |
| Jan 15, 2026 | Hip #1095 | Thoroughbred | — | — | — | — | $4,000 |
| Jan 15, 2026 | Hip #1094 | Thoroughbred | — | — | — | — | $47,000 |
| Jan 15, 2026 | Hip #1102 | Thoroughbred | — | — | — | — | $12,000 |
| Jan 15, 2026 | Hip #1083 | Thoroughbred | — | — | — | — | $110,000 |
| Jan 15, 2026 | Hip #1083 | Thoroughbred | — | — | — | — | $110,000 |
| Jan 15, 2026 | Hip #1105 | Thoroughbred | — | — | — | — | $3,000 |
| Jan 15, 2026 | Hip #1086 | Thoroughbred | — | — | — | — | $410,000 |
| Jan 15, 2026 | Hip #1087 | Thoroughbred | — | — | — | — | $3,000 |
| Jan 15, 2026 | Hip #1086 | Thoroughbred | — | — | — | — | $410,000 |
| Jan 15, 2026 | Hip #1088 | Thoroughbred | — | — | — | — | $22,000 |
| Jan 15, 2026 | Hip #1089 | Thoroughbred | — | — | — | — | $9,000 |
| Jan 15, 2026 | Hip #1087 | Thoroughbred | — | — | — | — | $3,000 |
| Jan 15, 2026 | Hip #1105 | Thoroughbred | — | — | — | — | $3,000 |
| Jan 15, 2026 | Hip #1097 | Thoroughbred | — | — | — | — | $155,000 |
| Jan 15, 2026 | Hip #1098 | Thoroughbred | — | — | — | — | $19,000 |
| Jan 15, 2026 | Hip #1095 | Thoroughbred | — | — | — | — | $4,000 |
| Jan 15, 2026 | Hip #1090 | Thoroughbred | — | — | — | — | $125,000 |
| Jan 15, 2026 | Hip #1091 | Thoroughbred | — | — | — | — | $175,000 |
| Jan 15, 2026 | Hip #1088 | Thoroughbred | — | — | — | — | $22,000 |
| Jan 15, 2026 | Hip #1092 | Thoroughbred | — | — | — | — | $585,000 |
| Jan 15, 2026 | Hip #1101 | Thoroughbred | — | — | — | — | $5,000 |
| Jan 15, 2026 | Hip #1093 | Thoroughbred | — | — | — | — | $20,000 |
53 lots
| Sale Date | Horse | Breed | Sex | Age | Sire | Dam | Price |
|---|---|---|---|---|---|---|---|
| Jun 1, 2026 | — | — | — | — | — | — | $24,700 |
| May 1, 2026 | — | — | — | — | — | — | $20,000 |
| Apr 1, 2026 | — | — | — | — | — | — | $28,500 |
| Mar 1, 2026 | — | — | — | — | — | — | $100,000 |
| Feb 1, 2026 | — | — | — | — | — | — | $26,700 |
| Jan 1, 2026 | — | — | — | — | — | — | $19,000 |
| Dec 1, 2025 | — | — | — | — | — | — | $27,000 |
| Nov 1, 2025 | — | — | — | — | — | — | $26,000 |
| Oct 1, 2025 | — | — | — | — | — | — | $28,000 |
| Sep 1, 2025 | — | — | — | — | — | — | $19,000 |
| Aug 1, 2025 | — | — | — | — | — | — | $25,000 |
| Jul 1, 2025 | — | — | — | — | — | — | $24,500 |
| Jun 1, 2025 | — | — | — | — | — | — | $35,000 |
| May 1, 2025 | — | — | — | — | — | — | $30,000 |
| Apr 1, 2025 | — | — | — | — | — | — | $21,500 |
| Feb 1, 2025 | — | — | — | — | — | — | $13,000 |
| Jan 1, 2025 | — | — | — | — | — | — | $17,000 |
| Dec 1, 2024 | — | — | — | — | — | — | $27,500 |
| Nov 1, 2024 | — | — | — | — | — | — | $18,700 |
| Oct 1, 2024 | — | — | — | — | — | — | $21,500 |
| Sep 1, 2024 | — | — | — | — | — | — | $19,200 |
| Aug 1, 2024 | — | — | — | — | — | — | $30,000 |
| Jul 1, 2024 | — | — | — | — | — | — | $20,000 |
| Jun 1, 2024 | — | — | — | — | — | — | $19,500 |
| May 1, 2024 | — | — | — | — | — | — | $19,500 |
| Apr 1, 2024 | — | — | — | — | — | — | $19,500 |
| Mar 1, 2024 | — | — | — | — | — | — | $16,000 |
| Feb 1, 2024 | — | — | — | — | — | — | $13,000 |
| Jan 1, 2024 | — | — | — | — | — | — | $18,500 |
| Dec 1, 2023 | — | — | — | — | — | — | $19,500 |
| Nov 1, 2023 | — | — | — | — | — | — | $25,000 |
| Oct 1, 2023 | — | — | — | — | — | — | $19,000 |
| Sep 1, 2023 | — | — | — | — | — | — | $25,000 |
| Aug 1, 2023 | — | — | — | — | — | — | $24,500 |
| Jul 1, 2023 | — | — | — | — | — | — | $17,000 |
| Jun 1, 2023 | — | — | — | — | — | — | $33,000 |
| May 1, 2023 | — | — | — | — | — | — | $65,000 |
| Apr 1, 2023 | — | — | — | — | — | — | $40,000 |
| Mar 1, 2023 | — | — | — | — | — | — | $31,500 |
| Feb 1, 2023 | — | — | — | — | — | — | $34,000 |
| Jan 1, 2023 | — | — | — | — | — | — | $27,000 |
| Dec 1, 2022 | — | — | — | — | — | — | $50,000 |
| Nov 1, 2022 | — | — | — | — | — | — | $20,000 |
| Oct 1, 2022 | — | — | — | — | — | — | $15,000 |
| Sep 1, 2022 | — | — | — | — | — | — | $17,000 |
| Aug 1, 2022 | — | — | — | — | — | — | $13,000 |
| Jul 1, 2022 | — | — | — | — | — | — | $12,500 |
| Jun 1, 2022 | — | — | — | — | — | — | $17,500 |
| May 1, 2022 | — | — | — | — | — | — | $20,000 |
| Apr 1, 2022 | — | — | — | — | — | — | $20,000 |
18 lots
| Sale Date | Horse | Breed | Sex | Age | Sire | Dam | Price |
|---|---|---|---|---|---|---|---|
| Mar 15, 2026 | Horse #1 | Quarter Horse | — | — | — | — | $328 |
| Jan 17, 2026 | ARIATT | Quarter Horse | gelding | 4 | Tempting Dash | Lethal Lil | $250,000 |
| Jan 17, 2026 | JENNS DYNASTY | Quarter Horse | mare | 9 | FDD Dynasty | Jennifer Kate | $145,000 |
| Jan 17, 2026 | APOLLITICAL CHICK V | Quarter Horse | mare | 6 | Apollitical Jess | Me Chickie | $180,000 |
| Jan 17, 2026 | TEMPTING DREAMGIRL | Quarter Horse | mare | 7 | Tempting Dash | Allamericandreamgirl | $165,000 |
| Jan 17, 2026 | HEAVILY FAVORED | Quarter Horse | stallion | 3 | Favorite Cartel | Remember The Rose | $102,000 |
| Jan 16, 2026 | AJ PRINCESS | Quarter Horse | mare | 4 | Apollitical Jess | Daring Seis | $85,000 |
| Jan 16, 2026 | LADYS CHOICE | Quarter Horse | mare | 6 | Hes Relentless | Summer Dynasty | $102,000 |
| Jan 16, 2026 | BIG ALLSTAR | Quarter Horse | — | 4 | Big Daddy Cartel | Woodys Allstar | $95,000 |
| Jan 16, 2026 | PENDING/THEWAYOUWANTMETOO | Quarter Horse | mare | 1 | Mr Jess Perry | Thewayouwantmetoo | $85,000 |
| Jan 16, 2026 | DEZIGNER JEANZ | Quarter Horse | mare | 5 | Mr Jess Perry | All N The Jeans | $360,000 |
| Nov 2, 2025 | SINSATIONAL TACHA | Quarter Horse | — | — | Tempting Dash | Miss Sin Tacha, Mr Jess Perry | $210,000 |
| Nov 2, 2025 | Aint He Tempting | Quarter Horse | — | — | Tempting Dash | Preslee The First, Corona Cartel | $105,000 |
| Nov 1, 2025 | MYSTIC PAINT | Quarter Horse | — | — | PYC Paint Your Wagon | Jess So Sixy, Mr Jess Perry | $300,000 |
| Nov 1, 2025 | SHE LOOKS POLITICAL | Quarter Horse | — | — | Apollitical Jess | She Looks Racy, First Down Dash | $85,000 |
| Nov 1, 2025 | EMPRESSUM TWOPOINT 0 | Quarter Horse | — | — | Apollitical Jess | Crazy Down Corona | $700,000 |
| Nov 1, 2025 | SUMOKE SHOW | Quarter Horse | — | — | Kiss My Hocks | Sumokin | $92,000 |
| Sep 15, 2025 | Hip #1 | Quarter Horse | — | — | — | — | $674 |
US auction data sourced from Pro Horse Services and other US auction houses with thanks.
Turn these comps into a confident purchase — how to read the market, price a horse, and buy safely.
How much does a horse cost in 2026? A good amateur horse now averages $15,000–$22,000. We analyzed real auction results from Keeneland and Fasig-Tipton to map 2026 prices and demand, breed by breed.
Buying GuideEverything you need to know about buying a Thoroughbred. From off-track prospects to finished sport horses, find your perfect TB.
Selling GuideDiscover how to accurately price your horse for sale. Learn the factors that affect horse values and get your horse priced right.
GuideBarrel horse prices range from $2,500 prospects to $250,000+ elite competitors. See real price ranges by level, which bloodlines command premiums, hidden costs most buyers miss, and how to get the most horse for your money.
Buying GuideLearn how to navigate online horse marketplaces with confidence. Protect yourself from scams and find your dream horse safely.
Buying GuideA pre-purchase exam isn't pass/fail — it's a risk assessment. Learn the 5 stages of a PPE, what add-ons like X-rays and ultrasounds cost, red flags that should stop the sale, and how to find a good PPE vet.
Members get access to the Market Insights dashboard, sire analysis tools, price recommendations, and personalized auction alerts.
Create Free Account